Repeaters
This is a list of common 2-meter repeaters along Highway 101, from the Oregon border down to Marin County. For a more comprehensive list, including other bands, please visit the NARCC website.
Lists updated on April 20, 2017
| SEQ | CITY | RX | +- | PL | Call Sign | LOCATION | LINKS | USERS |
| 1 | Gasquet | 147.180 | + | 136.5 | W6HY | Del Norte ARC | ||
| 2 | Crescent City | 146.880 | - | 136.5 | W6HY | Del Norte ARC | ||
| 3 | Crescent City | 147.540 | S | 136.5 | W6HY | IRLP 8260 | Del Norte ARC | |
| 4 | Crescent City | 147.060 | + | 100.0 | K6JSI | WIN 3165 | WIN System | |
| 5 | Klamath | 147.390 | + | 103.5 | KA6ROM | |||
| 6 | Willow Creek | 147.000 | + | 103.5 | K6FWR | Horse Mountain | FWRA | |
| 7 | Eureka | 146.700 | - | 103.5 | K6FWR | Humboldt Hill | FWRA | |
| 8 | Eureka | 145.470 | - | 103.5 | W6ZZK | Humboldt ARC - HARC | ||
| 9 | Scotia | 145.170 | - | 103.5 | WB6TMS | Mount Pierce | SMRS | SMRS |
| 10 | Scotia | 146.760 | - | 103.5 | K6FWR | Mount Pierce | FWRA | |
| 11 | Fortuna | 147.090 | + | 103.5 | KF6SYK | Tompkins Hill | ||
| 12 | Weott | 147.330 | + | 103.5 | KM6TE | Grasshopper Mt. | SHARC | S.Humboldt ARC – SHARC |
| 13 | Dinsmore | 146.980 | - | 103.5 | K6FWR | Dinsmore Hill | FWRA | |
| 14 | Garberville | 146.610 | - | 103.5 | K6FWR | Pratt Mountain | FWRA | |
| 15 | Garberville | 146.790 | - | 103.5 | W6CLG | Upper Saw Mill Rd | SHARC | S.Humboldt ARC – SHARC |
| 16 | Garberville | 147.150 | + | 103.5 | KA6ROM | Pratt Mountain | SMRS | SMRS |
| 17 | Shelter Cove | 146.940 | - | 103.5 | KM6TE | SHARC | S. Humboldt ARC - SHARC | |
| 18 | Laytonville | 145.430 | - | 103.5 | WA6RQX | Cahto Peak | McARCS | Link N., C. and S. Mendocino Co. |
| 19 | Laytonville | 146.655 | - | 103.5 | K7BUG | Cahto Peak | SMRS | SMRS |
| 20 | Covelo | 147.210 | + | 103.5 | WB6TCS | Anthony Peak | Bay Area | |
| 21 | Willits/Ukiah | 145.130 | - | 103.5 | K7WWA | Laughlin Ridge | Central Mendocino County | |
| 22 | Willits/Ukiah | 147.120 | + | 103.5 | K7WWA | Laughlin Ridge | WIN 3129 | WIN System |
| 23 | Willits/Ukiah | 147.390 | + | 103.5 | WA6RQX | Laughlin Ridge | McARCS | Link N., C. and S. Mendocino Co. |
| 24 | Ukiah | 146.955 | - | 88.5 | AC6ET | Cow Mountain | SMRS | SMRS |
| 25 | Hopland | 145.470 | - | 103.5 | WA6RQX | Sanel Mountain | McARCS | Link N., C. and S. Mendocino Co. |
| 26 | Fort Bragg | 147.030 | + | 103.5 | K6MHE | S. Corry St. | Fort Bragg - Linked to 146.820 | |
| 27 | Mendocino | 146.820 | - | 103.5 | WD6HDY | Mathison Peak | Mendocino - Linked to 147.030. | |
| 28 | Point Arena | 146.610 | - | 88.5 | W6ABR | Coastal | ABARC | South Coast Mendocino Co. |
| 29 | Point Arena | 147.270 | + | 114.8 | WA6RQX | Fish Rock | McARCS | Link N., C. and S. Mendocino Co. |
| 30 | Anchor Bay | 147.825 | - | 103.5 | W6ABR | Coastal | ABARC | South Coast Mendocino Co. |
| 31 | Sea Ranch | 147.945 | - | 88.5 | KI6HHA | Moonraker Road | SMRS Affil. | SMRS/SOAACS |
| 32 | Cazadero | 147.975 | - | 88.5 | K6ACS | |||
| 33 | Guerneville | 146.940 | - | 88.5 | KI6B | SMRS | SMRS | |
| 34 | Bodega Bay | 146.670 | - | 88.5 | WA6M | NOBARC | SOAACS EOC Resource | |
| 35 | Pt. Reyes | 145.170 | - | 88.5 | KF6CLH | Inverness | SMRS | SMRS/SOAACS |
| 36 | Cloverdale | 146.970 | - | 103.5 | KI6B | SMRS | SMRS | |
| 37 | Rio Nido | 145.190 | - | 88.5 | K6CDF | Mt. Jackson | SOAACS VIP | |
| 38 | Windsor | 146.985 | - | 88.5 | W6IBC | |||
| 39 | Sebastopol | 147.315 | + | 88.5 | W6SON | English Hill | Simulcast | Sonoma County Radio Amateurs |
| 40 | Santa Rosa | 146.730 | - | 88.5 | K6ACS | Sonoma Mountain | SOAACS EOC Tactical | |
| 41 | Santa Rosa | 146.790 | - | 88.5 | KD6RC | Fountaingrove | WIN 3856 | SOAACS ACC |
| 42 | Santa Rosa | 146.835 | - | 88.5 | KE6EAQ | |||
| 43 | Santa Rosa | 145.350 | - | 88.5 | WA6YGD | Sonoma Mountain | BARC | SOAACS EOC Resource |
| 44 | Santa Rosa | 147.315 | + | 156.7 | W6SON | Castle Rock | Simulcast | Sonoma County Radio Amateurs |
| 45 | Petaluma | 146.910 | - | 88.5 | WB6TMS | Sonoma Mountain | RS | SMRS/SOAACS |
| 46 | Novato | 146.775 | - | 110.9 | K6BW | Hamilton Field | Hamilton Wireless Association | |
| 47 | Novato | 147.330 | + | 203.5 | K6GWE | Big Rock Ridge | RX | Marin Amateur Radio Society |
| 48 | Mt. Tam West | 147.330 | + | 179.9 | K6GWE | Big Rock Ridge | RX | Marin Amateur Radio Society |
| 49 | Mt. Barnabe | 147.330 | + | 167.9 | K6GWE | Big Rock Ridge | RX | Marin Amateur Radio Society |
| 50 | Tiburon | 147.330 | + | 192.8 | K6GWE | Big Rock Ridge | RX | Marin Amateur Radio Society |
| 51 | Mill Valley | 146.700 | - | 179.9 | K6GWE | Mt. Tamalpais | Marin Amateur Radio Society |
NOTES
2096